Top teams


Rank Name Members Recent average credit Total credit Country Type
1 SETI.USA 312 2,537 6,733,541 United States None
2 gt3z 1 1,734 155,870 United States None
3 Czech National Team 480 1,314 4,484,999 Czech Republic None
4 L'Alliance Francophone 568 1,051 6,059,505 International None
5 SETI.Germany 419 708 5,349,737 Germany None
6 BOINC Synergy 339 647 9,576,885 International None
7 Russia Team 64 505 552,037 Russia None
8 USA 225 421 1,813,852 United States None
9 Rechenkraft.net 146 375 1,015,192 Germany None
10 The Pirate Fleet 6 371 557,422 International None
11 Seti Cloppenburg 0 288 4,654 Germany None
12 BOINCstats 169 270 1,017,435 International None
13 XtremeSystems 34 256 1,265,502 International None
14 oikologio 0 251 8,302 Greece None
15 UKRAINE-Sarny 5 218 124,150 Ukraine None
16 Phoenix Rising 13 212 719,872 United Kingdom None
17 TEAMgsvr 1 207 100,001 United Kingdom None
18 Free-DC 37 200 1,641,736 International None
19 The Final Front Ear 29 200 479,671 International None
20 The Clangers 5 199 56,031 International None

Next 20


Return to uFluids main page

Powered by BOINC and Surface Evolver