Top teams


Rank Name Members Recent average credit Total credit Country Type
1 BOINC Synergy 325 4,263 6,762,232 International None
2 BOINC.BE 124 3,154 3,373,390 Belgium National
3 SETI.USA 260 2,990 4,567,273 United States None
4 BOINC@SageSymfonia 4 2,255 153,313 Poland Company
5 L'Alliance Francophone 508 1,864 3,995,377 International None
6 SETI.Germany 327 1,808 2,554,250 Germany None
7 Ars Technica 60 1,503 1,269,263 International None
8 Dutch Power Cows 157 1,371 2,408,497 Netherlands None
9 Czech National Team 427 1,207 3,144,355 Czech Republic None
10 TeAm AnandTech 64 978 3,088,459 International None
11 XtremeSystems 25 958 533,314 International None
12 USA 185 891 1,248,299 United States None
13 US NAVY 54 802 503,899 United States Government agency
14 AMD Users 96 776 846,457 International None
15 BOINC@Poland 268 775 1,305,234 Poland None
16 Tramuntana 2 587 114,360 Germany None
17 Team Norway 39 570 874,976 Norway None
18 Picard 43 525 1,060,742 International None
19 BOINCstats 144 483 700,771 International None
20 BOINC@Denmark 49 481 679,174 Denmark None

Next 20


Return to uFluids main page

Powered by BOINC and Surface Evolver