Top teams


Rank Name Members Recent average credit Total credit Country Type
1 utg 3 7,055 1,947,610 Germany None
2 The Pirate Fleet 5 6,146 301,206 International None
3 BOINC Synergy 337 6,117 9,231,873 International None
4 SETI.USA 283 6,071 6,314,264 United States None
5 TeAm AnandTech 66 5,719 3,734,189 International None
6 L'Alliance Francophone 549 5,609 5,770,390 International None
7 BOINC.BE 129 4,444 4,203,175 Belgium National
8 Czech National Team 451 4,378 4,212,902 Czech Republic None
9 FREE TIBET/ TIBET LIBRE 7 3,657 116,962 International None
10 XtremeSystems 31 3,597 1,149,118 International None
11 Ars Technica 66 3,386 2,775,482 International None
12 SETI.Germany 393 2,734 5,150,247 Germany None
13 BOINC@Poland 312 2,373 1,896,992 Poland None
14 Phoenix Rising 12 2,039 662,446 United Kingdom None
15 BOINC@Denmark 54 2,013 1,009,824 Denmark None
16 US NAVY 72 1,752 1,701,110 United States Government agency
17 gt3z 0 1,734 155,870 United States None
18 Canada 128 1,679 1,308,209 Canada National
19 USA 205 1,618 1,716,084 United States None
20 TU Berlin 5 1,324 142,256 Germany None

Next 20


Return to uFluids main page

Powered by BOINC and Surface Evolver